Technical data:
| Manufacturer | MOUVEX Blackmer |
| System | screw |
| Quantity | 1 |
| Machine type | Typhon II 20R |
| Suction volume | 495-1013 m3/h at 2 bar |
| Suction conditions | 1 bar - 20 °C |
| RPM | 2000 |
| Manometric pressure | 2,5 Bar adjusted |
| Absorbed Power | 60 kW |
| Machine Design | Air- / oilcooled, completely and permently oil-free |
| Min. mounting space | 0,85 - 0,98 m |
| Sound level of the installation | 81 dBa |
| Weight of the installation | 340 kg |
![]() |
![]() |