Technical data:
| Manufacturer | GHH Rand |
| System | screw |
| Quantity | 1 |
| Machine Typ | CS85 |
| Suction volume | 435-989 m3/h by 2 bar |
| Suction conditions | 1 bar - 20 °C |
| RPM | 2000 |
| Manometric pressure | 2,6 Bar adjusted |
| Absorbed Power | 56.2 kW |
| Machine Design | Air- / oilcooled, completely and permently oil-free |
| Min. mounting space | 0,85 - 0,98 m |
| Sound level of the nstallation | 82 dBa |
|
Weight of the installation |
320 kg |
![]() |
![]() |